"Woman Of Faith" T-shirt with Rhinestones by Godisabove™
Size Charts
inches
cm
size | length | chest | width | Length |
S | 25.6 | 37.8 | 16.9 | 7.5 |
M | 26 | 39.4 | 17.3 | 7.7 |
L | 26.4 | 40.9 | 17.7 | 7.9 |
XL | 27.2 | 42.9 | 18.1 | 8.1 |
2XL | 28 | 44.9 | 18.5 | 8.3 |
3XL | 28.7 | 46.9 | 18.9 | 8.5 |
4XL | 29.5 | 48.8 | 19.3 | 8.7 |
5XL | 30.3 | 50.8 | 19.7 | 8.9 |
We advice getting a size larger than your regular.